<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flavio Castelli &#187; Speeches</title>
	<atom:link href="http://flavio.castelli.name/category/speeches/feed" rel="self" type="application/rss+xml" />
	<link>http://flavio.castelli.name</link>
	<description>debugging my life</description>
	<lastBuildDate>Wed, 11 Aug 2010 20:29:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Linux Day 2007</title>
		<link>http://flavio.castelli.name/kde4_linuxday_2007</link>
		<comments>http://flavio.castelli.name/kde4_linuxday_2007#comments</comments>
		<pubDate>Mon, 29 Oct 2007 11:37:49 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux Day]]></category>
		<category><![CDATA[Real life]]></category>
		<category><![CDATA[bglug]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/?p=3</guid>
		<description><![CDATA[Last Saturday Linux day 2007 took place. Linux Day is an Italian manifestation that promotes Linux and FOSS. During this day different organizations (mostly Linux User Groups) arrange events with speeches, installation parties and more. Since lot of people requested it, I gave a speech about KDE 4 during the Linux day organized by my [...]]]></description>
			<content:encoded><![CDATA[<p>Last Saturday <em>Linux day 2007</em> took place.</p>
<p><em>Linux Day</em> is an Italian manifestation that promotes Linux and FOSS.<br />
During this day different organizations (mostly <a href="http://en.wikipedia.org/wiki/Linux_User_Group">Linux User Groups</a>) arrange events with speeches, installation parties and more.</p>
<p>Since lot of people requested it, I gave a speech about KDE 4 during the <em>Linux day</em> organized by my LUG (<a href="http://www.bglug.it">BGLug</a>).</p>
<p><span id="more-3"></span></p>
<p style="text-align: center"><a href="http://www.flavio.castelli.name/wp-content/uploads/2007/11/logold2007.png" title="Linux day 2007 logo" rel="lightbox[3]"><img src="http://www.flavio.castelli.name/wp-content/uploads/2007/11/logold2007.thumbnail.png" alt="Linux day 2007 logo" /></a></p>
<p>The presentation covers the main changes and features introduced by KDE 4.<br />
I took inspiration from Troy&#8217;s <em>&#8220;Road to KDE 4&#8243;</em> articles (I like them really much).</p>
<p>People liked the speech and, most important of all, showed great interest for KDE 4.</p>
<p>You can download the presentation using the link at the bottom of the page. But beware: <strong>slides are in Italian</strong>.</p>
<p>You can also find some photos of the event <a href="http://www.flavio.castelli.name/index.php?q=gallery&amp;g2_itemId=255">here</a> (thanks to Jimmy).</p>
<p><a href="http://www.flavio.castelli.name/wp-content/uploads/2007/11/kde4-ld2007.pdf" title="KDE4: what’s new">KDE4: what’s new</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/kde4_linuxday_2007/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Desktop searching</title>
		<link>http://flavio.castelli.name/desktop-searching</link>
		<comments>http://flavio.castelli.name/desktop-searching#comments</comments>
		<pubDate>Tue, 05 Jun 2007 13:22:16 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Linux Day]]></category>
		<category><![CDATA[Real life]]></category>
		<category><![CDATA[Strigi]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/desktop-searching/</guid>
		<description><![CDATA[An overview of desktop searching under linux. This speech illustrates: what&#8217;s desktop searching what&#8217;re the benefits of desktop searching technology what&#8217;re the programs availables under linux overview of Beagle overview of Strigi Warning: Slides are in Italian, you can download them here]]></description>
			<content:encoded><![CDATA[<p>An overview of desktop searching  under linux.<br />
<span id="more-20"></span></p>
<p>This speech illustrates:</p>
<ul>
<li>what&#8217;s desktop searching</li>
<li>what&#8217;re the benefits of desktop searching technology</li>
<li>what&#8217;re the programs availables under linux</li>
<li>overview of Beagle</li>
<li>overview of Strigi</li>
</ul>
<p><strong>Warning:</strong><br />
Slides are in Italian, you can download them <a href='http://www.flavio.castelli.name/wp-content/uploads/2007/11/desktop-searching.pdf' title='Desktop searching'>here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/desktop-searching/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>KDE4 preview at Gazzaniga&#8217;s Lug</title>
		<link>http://flavio.castelli.name/kde4-preview-at-gazzanigas-lug</link>
		<comments>http://flavio.castelli.name/kde4-preview-at-gazzanigas-lug#comments</comments>
		<pubDate>Wed, 30 May 2007 14:14:31 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Speeches]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/kde4-preview-at-gazzanigas-lug/</guid>
		<description><![CDATA[Yesterday I&#8217;ve made a speech at Gazzaniga&#8217;s Lug regarding next KDE4 major features and Strigi. I&#8217;ve uploaded the slides, you can find them in the paper category.]]></description>
			<content:encoded><![CDATA[<p>Yesterday I&#8217;ve made a speech at Gazzaniga&#8217;s Lug regarding next KDE4 major features and Strigi.</p>
<p>I&#8217;ve uploaded the slides, you can find them in the paper category.</p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/kde4-preview-at-gazzanigas-lug/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE4 preview at Gazzaniga (BG)</title>
		<link>http://flavio.castelli.name/kde4_preview_gazzaniga</link>
		<comments>http://flavio.castelli.name/kde4_preview_gazzaniga#comments</comments>
		<pubDate>Tue, 29 May 2007 11:38:37 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>
		<category><![CDATA[KDE]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/kde4_preview_gazzaniga/</guid>
		<description><![CDATA[A KDE 4 small overview This speech illustrates some of the major KDE4 features. Slides are shorts since has been made for a &#8220;wiki-night&#8221; KDE4 preview]]></description>
			<content:encoded><![CDATA[<p>A KDE 4 small overview<br />
This speech illustrates some of the major KDE4 features.</p>
<p>Slides are shorts since has been made for a <em>&#8220;wiki-night&#8221;</em> <img src='http://flavio.castelli.name/wp-content/plugins/smilies-themer/tango/face-smile.png' alt=':)' class='wp-smiley' /> </p>
<p><a href='http://www.flavio.castelli.name/wp-content/uploads/2007/11/kde4-preview.pdf' title='KDE4 preview'>KDE4 preview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/kde4_preview_gazzaniga/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strigi Desktop integration</title>
		<link>http://flavio.castelli.name/strigi-desktop-integration</link>
		<comments>http://flavio.castelli.name/strigi-desktop-integration#comments</comments>
		<pubDate>Wed, 28 Feb 2007 18:26:43 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[English document]]></category>
		<category><![CDATA[KDE]]></category>
		<category><![CDATA[Strigi]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/strigi-desktop-integration/</guid>
		<description><![CDATA[Short abstract: Strigi desktop integration: how to access Strigi features. Strigi, the fastest and smallest desktop search engine, provides fast searches and good metadata extraction capabilities. It will be used by the next KDE, but it can be easily integrated in other programs. Long abstract: Modern humans are using more and more data every day. [...]]]></description>
			<content:encoded><![CDATA[<h3>Short abstract:</h3>
<p>Strigi desktop integration: how to access Strigi features.</p>
<p>Strigi, the fastest and smallest desktop search engine, provides fast searches and good metadata extraction capabilities. It will be used by the next KDE, but it can be easily integrated in other programs.<br />
<span id="more-22"></span></p>
<h3>Long abstract:</h3>
<p>Modern humans are using more and more data every day. Keeping data organized is becoming insufficient, so finding and filtering documents have become key tasks in modern operating systems. The traditional unix tools find, grep and locate do no longer suffice for a number of reasons: The amounts of data have grown more than data access speeds, many document formats are too complex to handle by simple tools and relations between different types of data are becoming more important for a convenient user experience. Strigi introduces a new way of looking at metadata and file formats that enables the creation of very efficient tools for improving the way users handle their data. It does so by using simple C++ code with very few dependencies.</p>
<p>Strigi&#8217;s features can be easily integrated by other programs using two different interfaces: socket and DBus. The last one can be considered the best choice since there are lot of DBus bindings that make possible to interact with Strigi using different programming languages. DBus inter-process communication system will be used by KDE4 and is actually used by Gnome. Moreover, DBus bindings exists for lot of programming languages. Thanks to this Strigi can be easily integrated in different window manager and inside programs written in languages different from C++.</p>
<p>KDE developers can also take advantage from Strigi&#8217;s JStreams: a set of classes for fast access to archive files. In fact Strigi defines a dedicated KIO Slave for JStreams, this can be easily used by other programs, making archives access faster.</p>
<p>This presentation will show how the current Strigi clients interact with the daemon, how to communicate with Strigi and, most important of all, how other projects can benefit too accessing Strigi.</p>
<h3>Download</h3>
<p><a href='http://www.flavio.castelli.name/wp-content/uploads/2007/11/strigi-desktop-integration.pdf' title='Strigi Desktop integration'>Strigi Desktop integration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/strigi-desktop-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netiquette</title>
		<link>http://flavio.castelli.name/netiquette</link>
		<comments>http://flavio.castelli.name/netiquette#comments</comments>
		<pubDate>Sat, 28 Oct 2006 11:41:20 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>
		<category><![CDATA[Linux Day]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/netiquette/</guid>
		<description><![CDATA[An introduction to netiquette. Revised version This speech illustrates: what&#8217;s a mailing list and how does it works what&#8217;s a newsgroup what&#8217;s netiquette how to quote how to don&#8217;t break mailing lists threads Download Warning: Slides are in italian. Netiquette v1.1]]></description>
			<content:encoded><![CDATA[<p>An introduction to netiquette.<br />
<em><strong>Revised version</strong></em><br />
<span id="more-44"></span></p>
<p>This speech illustrates:</p>
<ul>
<li>what&#8217;s a mailing list and how does it works</li>
<li>what&#8217;s a newsgroup</li>
<li>what&#8217;s netiquette</li>
<li>how to quote</li>
<li>how to don&#8217;t break mailing lists threads</li>
</ul>
<h3>Download</h3>
<p><strong>Warning:</strong><br />
Slides are in italian.<br />
<a href="http://www.flavio.castelli.name/wp-content/uploads/2007/11/netiquette-v11.pdf" title="Netiquette v1.1">Netiquette v1.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/netiquette/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Regular expressions</title>
		<link>http://flavio.castelli.name/regular-expressions</link>
		<comments>http://flavio.castelli.name/regular-expressions#comments</comments>
		<pubDate>Tue, 12 Sep 2006 11:13:13 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/regular-expressions/</guid>
		<description><![CDATA[An introduction to Regular Expressions. This speech illustrates: regular expressions language main rules regexps with c++ (with boost library) regexps with python regexps with perl regexps with bash Download Warning: slides are in italian An introduction to Regular Expressions]]></description>
			<content:encoded><![CDATA[<p>An introduction to Regular Expressions.<br />
<span id="more-35"></span><br />
This speech illustrates:</p>
<ul>
<li>regular expressions language main rules</li>
<li>regexps with c++ (with boost library)</li>
<li>regexps with python</li>
<li>regexps with perl</li>
<li>regexps with bash</li>
</ul>
<h3>Download</h3>
<p><strong>Warning</strong>: slides are in italian<br />
<a href="http://www.flavio.castelli.name/wp-content/uploads/2007/11/regular-expressions.pdf" title="An introduction to Regular Expressions">An introduction to Regular Expressions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/regular-expressions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux on console</title>
		<link>http://flavio.castelli.name/linux-on-console</link>
		<comments>http://flavio.castelli.name/linux-on-console#comments</comments>
		<pubDate>Sat, 01 Apr 2006 11:38:05 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>
		<category><![CDATA[Linux Day]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/linux-on-console/</guid>
		<description><![CDATA[These slides are about linux and modern console The article focuses on the installation of linux over some modern console like: Sega Dreamcast™ Sony Playstation 2 ™ Microsoft Xbox™ The presentation focuses mostly on the Xbox™ case. Download WARNING: slides are in italian Linux and modern console]]></description>
			<content:encoded><![CDATA[<p>These slides are about linux and modern console</p>
<p>The article focuses on the installation of linux over some modern console like:</p>
<ul>
<li>Sega Dreamcast™</li>
<li>Sony Playstation 2 ™</li>
<li>Microsoft Xbox™</li>
</ul>
<p>The presentation focuses mostly on the <em>Xbox™</em> case.</p>
<h3>Download</h3>
<p><strong>WARNING:</strong> slides are in italian<br />
<a href="http://www.flavio.castelli.name/wp-content/uploads/2007/11/linux-console.pdf" title="Linux and modern console">Linux and modern console</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/linux-on-console/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux and cryptography</title>
		<link>http://flavio.castelli.name/linux-and-cryptography</link>
		<comments>http://flavio.castelli.name/linux-and-cryptography#comments</comments>
		<pubDate>Fri, 12 Aug 2005 11:31:05 +0000</pubDate>
		<dc:creator>Flavio</dc:creator>
				<category><![CDATA[Italian document]]></category>

		<guid isPermaLink="false">http://www.flavio.castelli.name/linux-and-cryptography/</guid>
		<description><![CDATA[A speech about cryptography and linux. This speech is about: crypted email with gnupg crypted file system avaible under linux, an overview and a comparison of loop-AES , cryptoloop, dm-crypt, bestcrypt creation of a full crypted file-system, root included. The most interesting feature is system&#8217;s boot sequence, which uses a usb token for authenticating users [...]]]></description>
			<content:encoded><![CDATA[<p>A speech about cryptography and linux.<br />
<span id="more-37"></span></p>
<p>This speech is about:</p>
<ul>
<li>crypted email with gnupg</li>
<li>crypted file system avaible under linux, an overview and a comparison  of loop-AES , cryptoloop, dm-crypt, bestcrypt</li>
<li>creation of a full crypted file-system, root included. The most interesting feature is system&#8217;s boot sequence, which uses a usb token for authenticating users</li>
</ul>
<h3>Download</h3>
<p><strong>Warning:</strong> slides are in italian<br />
<a href='http://www.flavio.castelli.name/wp-content/uploads/2007/11/seminario-crittografia-linux-day-2004.pdf' title='A speech about cryptography and linux'>A speech about cryptography and linux</a></p>
]]></content:encoded>
			<wfw:commentRss>http://flavio.castelli.name/linux-and-cryptography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
